Ambulance, Fire and Police | 000 |
Mobile Phone Emergency Service | 112 |
Chatswood Police | 9414 8499 |
NSW Poisons Information Centre | 131 126 |
State Emergency Service | 132 500 |
NSW Rural Fire Service (Bushfire information & Mobile Apps) | |
Bushfire Information | www.firesnearme.com 1800 679 737 |
Community Fire Unit Portal | |
Radio | 2GB 873 AM |
Local Radio | 2HHH 100.1 FM |
TV | ABC News Channel 24 |
Aircraft Noise Complaints Hotline | 1800 802 584 (freecall) |
City of Ryde Council, Porters Creek Depot Complaints Hotline (Julius Pucci) | 9952 8077 |
Office Of Environment And Heritage (EPA) Pollution Hotline | 131 555 |
Resource Recovery Centre, Wicks Rd., Ryde Complaints Hotline | 1800 062 086 (freecall |
| Ambulance Service of NSW | www.ambulance.nsw.gov.au |
| Bureau of Meteorology (weather) | www.bom.gov.au |
| Crimestoppers | 1800 333 000 |
| Department of Community Services (evacuation) | www.community.nsw.gov.au |
| Emergency Alert (includes links to emergency services information) | www.emergencyalert.gov.au |
| Evacuation Centre Hotline (enquiries about people at centres) | 1800 060 243 |
| Fire and Rescue NSW | www.fire.nsw.gov.au |
| Gordon Fire Station | 9493 1037 |
| Ku-ring-gai Council | 9424 0000 kmc@kmc.nsw.gov.au www.kmc.nsw.gov.au |
| NSW Road Closures | 132 701 www.livetraffic.com |
| Police Assistance Line | 131 444 |
| Safety Information and Crime Statistics | www.police.nsw.gov.au |
| State Disaster Recovery Service (welfare and entitlements) | 1800 018 444, (02) 8855 5111 |
| The 416 Group | 9416 6423, 0409 454 396 mail@416group.org www.416group.org |
| Friends of Lane Cove National Park | www.friendsoflanecovenp.org |
| STEP | www.step.org.au |
| Support Lindfield | supportlindfield.net |
| Friends of Ku-ring-gai Environment (FOKE) | www.foke.org.au |
| Better Planning Network | betterplanningnetwork.org.au |
| Epping Civic Trust | eppingcivictrust.org |
Get updates on local issues that may impact you.